Adekunle Ajasin University (AAUA) is a state government-owned and operated Nigerian university established in December 1999. The university is in Akungba Akoko, Ondo State, Nigeria. Adekunle Ajasin University is located at P. M. B. 001, Akungba-Akoko, Ondo State, Nigeria.
The Adekunle Ajasin University, Akungba-Akoko, AAUA admission cut-off mark for the 2021/2022 academic session is yet to be announced. The one displayed below is for the 2020/2021 academic session. We hope this will give you an idea of what to expect in 2021/2022.
WHAT IS CUT OFF MARK
Cut off mark is an agreed score set by a particular institution as basic of admitting students into the department of study. This score is usually accredited to candidates based on their performance in a particular examination. However, students who have scored above the required cut off mark will be given admission and preferentially treated in the admission process above those who have met the exact cut off mark.
This post is for all those who applied for admission into AAUA and has been searching for Adekunle Ajasin University, Akungba-Akoko Cut Off Mark to check if the score they had in JAMB can qualify them for admission into AAUA for this session (2021/2022).
AAUA Cut Off Mark
JAMB: 180.
SEE THIS: How to Apply for AAUA Post UTME.
Departmental:
Scroll to the side to view all the contents in the table below:
Faculty of Agriculture
S/N. | Programme | Cut-Off Points |
1 | Agricultural Economics | Merit – 180 |
2 | Agricultural Extension and Rural Development | Merit- 180 |
3 | Agronomy | Merit -180 |
4 | Animal Science | Merit- 180 |
5 | Fisheries and Aquaculture | Merit – 180 |
6 | Forestry and Wildlife Management | Merit- 180 |
FACULTY OF ARTS
S/N. | Programme | Cut-Off Points |
1. | English Studies | Merit- 260 Catchment -245 |
2. | Yoruba | Merit- 180 |
3. | Linguistics/Yoruba | Merit – 180 |
4. | Philosophy | Merit – 185 |
5. | Religious Studies (Religion and African Culture) | Merit- 180 |
FACULTY OF EDUCATION
S/N. | Programme | Cut-Off Points |
1. | Adult Education | Merit- 180 |
2. | History Education | Merit – 180 |
3. | Religious Education | Merit – 180 |
4. | Yoruba Education | Merit- 180 |
5. | Biology Education | Merit- 180 |
6. | Chemistry Education | Merit – 180 |
7. | Computer Science Education | Merit – 180 |
8. | Integrated Science Education | Merit- 180 |
9. | Mathematics Education | Merit- 180 |
10. | Physics Education | Merit – 180 |
11. | Health Education | Merit – 185 |
12. | Human Kinetics Education | Merit- 180 |
13. | Technical Education | Merit- 180 |
14. | Guidance & Counseling | Merit – 190 |
15. | Early Childhood Education | Merit – 180 |
16 | Educational Management | Merit- 180 |
17. | Geography Education | Merit- 180 |
18. | Political Science Education | Merit – 180 |
19. | Economics Education | Merit – 180 |
20. | Social Studies Education | Merit- 180 |
FACULTY OF SCIENCE
S/N. | Programme | Cut-Off Points |
1. | Chemistry | Merit- 180 |
2. | Industrial Chemistry | Merit – 185 |
3. | Animal and Environmental Biology | Merit – 180 |
4. | Mathematics | Merit- 180 |
5. | Industrial Mathematics | Merit – 180 |
6. | Geology | Merit – 180 |
7 | Applied Geophysics | Merit – 180 |
8 | Physics and Electronics | Merit – 180 |
9 | Plant Science and Biotechnology | Merit – 180 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES
S/N. | Programme | Cut-Off Points |
1. | Banking and Finance | Merit- 180 |
2. | Business Administration | Merit – 240 Catch – 210 |
3. | Economics | Merit – 230 Catchment -200 |
4. | Geography and Planning Sciences | Merit – 180 |
5. | Pure and Applied Psychology | Merit – 180 |
6. | Sociology | Merit – 230 Catchment – 210 |
Adekunle Ajasin University, Akungba-Akoko, Ondo State, AAUA cut off mark for the 2021/2022 academic session has been released and published online on GBAMSBLOG
How much is Adekunle Ajasin school fees?
Does Adekunle Ajasin University write post Utme?
What is the cutoff mark for akungba university?
Is Adekunle Ajasin University a private university?
Please follow and like us: